AI Tools
AI Tools Spreadsheet
3dmaker.ai (convert images to 3d objects) | ||||
Ad Copy | ||||
Adobe Podcast (remove background noise) | ||||
Agent GPT | ||||
AI Quiz Maker | ||||
Anyword | ||||
App.myshell.ai (clone your voice) | ||||
Aragon AI | ||||
Autopod (video editing) | ||||
Bard | ||||
Bing Image Creator | ||||
BlueWillow | ||||
Brainly | ||||
Brandmark | ||||
Canva Magic Write and Magic Design | ||||
ChatGPT | ||||
Chronicle | https://chroniclehq.com/ | AI Presentation Tool | ||
Claude | https://claude.ai/ | Anthropic's AI chatbot Claude can summarize text documents for free. Claude AI can summarize text from Word documents, PDFs and more. The summaries work for a wide variety of documents and subject matters. | ||
Clipdrop.co/stable-doodle (sketch to art) | ||||
Clipmaker AI | ||||
Codeium | ||||
Consensus | ||||
Copy AI | ||||
Curipod | ||||
D-ID (animation) | ||||
DALL-E | ||||
DeepMake | https://deepmake.com/ | DeepMake uses generative AI make content creation fast and easy. We leverage the leading open source AI to give you VFX in a few clicks, create stock video from text prompts, instantly segment layers, and more. | ||
Descript (write anything and have it say it in your voice) | ||||
Divinci resolve “relight” | ||||
DragGan (manipulate static image to any pose) | ||||
Duolingo Chatbot | ||||
Easy Grader | ||||
Education CoPilot | ||||
ElevenLabs (clone voice) | ||||
Elicit | ||||
FastCutai | https://www.fastcutai.co/ | create engaging videos that get noticed everywhere | ||
Fetchy | ||||
Fireflies | ||||
Fontjoy | ||||
Formulabot | ||||
Gamelight.io | https://www.gamelight.io/ | Revolutionary AI Platform for Mobile Games Marketing | ||
Gamma | https://gamma.app/?lng=en | Just start writing. Beautiful, engaging content with none of the formatting and design work. | ||
GPTExcel (excel formula help) | ||||
Gradescope | ||||
Gradescope | ||||
Guidde | https://www.guidde.com/ | guidde is the generative AI platform for business that helps your team create video documentation 11x faster. | ||
Heritage | ||||
Hostinger AI Website Builder | ||||
https://labs.google.com/search (Google Chrome AI integration) | ||||
Hugging Face | ||||
ideogram (AI art) | ||||
Idx.dev (coding sidekick) | ||||
imagica (prompt to software development) | ||||
ImagineAI | https://imagine.meta.com/ | Meta’s AI image generator | ||
Ivy Chatbot | ||||
Jasper | ||||
Jitter | ||||
Kick Resume | ||||
Kwikmotion | https://www.kwikmotion.com/ai-cropping/en | Landscape videos, while still valuable, may not always capture the audience's attention as effectively as portrait videos on social media platforms. With KWIKmotion's AI Cropping tool, you can elevate your content by adapting it to the portrait format, perfectly suited for sharing on your social media platforms. | ||
La La AI | ||||
labs.heygen.com | labs.heygen.com/guest/video-translate (translates and deep fakes lips for video) | |||
Lazy Cards | https://lazy.cards/ | Free AI written greeting cards | ||
Lumen 5 | ||||
Magic Studio | ||||
Magic Studio | https://www.canva.com/magic/ | All the power of AI, all in one place. Magic Studio™ brings together the best AI-powered tools for you and your team, right inside Canva. | ||
Mailmodo | ||||
MarketMuse | ||||
Microsoft Designer | ||||
Midjourney (AI art) | ||||
Narroto | ||||
network.ai consulting (ai help for networking) | ||||
Notion AI | ||||
Pitch | https://pitch.com/ | Pitch is the fastest way for your team to create and share beautiful presentations that get results. | ||
Playground ai | ||||
Questionwell | ||||
Quillbot | ||||
Quizgecko | ||||
RadiantAI | https://www.radiantai.health/ | ChatGPT for healthcare learners | ||
ReadCube Papers | ||||
Recraft ai (vector art generator) | ||||
Research Rabbit | ||||
Resume.co | https://resume.co/ | Create the perfect resume in just minutes by choosing from 200+ resume template configurations to best exemplify your professional experience. | ||
ResumeBuild.ai | https://www.resumebuild.ai/ | ResumeBuild is the world's most trusted AI Resume Builder. We write and build your CV, optimizing your ATS job applications for the best chances of getting hired. | ||
Riffusion | ||||
Ryob | ||||
Rytr | ||||
Scalenut | ||||
Scalenut | ||||
Seamless | https://seaml.es/ | Draft your Literature Review 100x faster with AI. Find relevant papers and create a draft directly from an excerpt of your work. | ||
Shotty | https://shotty.fun/ | Transforming URLs / Text into TikTok or Instagram like Shorts | ||
Simplified | ||||
Slides AI | ||||
Slides AI | https://www.slidesai.io/ | ffers a plug-in to create slides with AI that you edit and present in Google Slides. | ||
Socratic | ||||
Speaker Coach | ||||
Stable Diffusion SDXL 1.0 (AI art) | ||||
Summarize.tech | ||||
Synthesia | ||||
TableChatAI | https://tablechatai.com/ | TableChat allows developers to generate SQL/BigData queries exactly according to their table structures or data schema. It makes AI work with their real data and generate production-ready database/data warehouse operation statements. | ||
TLDR This | ||||
Undetectable AI | ||||
VideotoBlog | https://www.videotoblog.ai/ | Create blogs from YouTube videos | ||
Vrew | ||||
weshop.ai (model photos) | ||||
Wonder Dynamics | ||||
WordTune | ||||
Writecream | ||||
Writesonic | ||||
WriteSparkle | https://writesparkle.ai/ | Discover AI-Driven Brilliance, streamline your content creation process by seamlessly integrating Writesparkle with your favorite tools and platforms. 80+ languages supported. | ||
Yippity | ||||
YouTube Summary Extension | ||||
Zelma | https://www.zelma.ai/ | Zelma enables anyone to find, graph, and understand U.S. school testing data using plain English. | ||
ZustAI | https://qr.zust.ai/(QR code art generator) | |||
- Get link
- X
- Other Apps
Comments
Post a Comment